Stenter Machine Cotton, Polyester, Blended Fabric Glue on The Back, Stenter, Shaping, Drying Purposes, Textile Finishing Small Stenter Machine for Knitted
Brief introduction: The machine is used for cotton, polyester, blended fabric glue on the back, stenter, shaping, drying;
Basic Info.
Model NO. | HR |
Voltage | 380V |
Load Capacity | <500kg |
Warranty | 1 Year |
Customized | Customized |
Condition | New |
After-sales Service | 24 Hours Technical Support by Email, Call, Video |
Delivery Date | Fast Delivery in 25days |
Working Experience | 32 Years′ Experience |
The Width of The Roller | 2800mm |
Figuration Dimension | 44980*4500*3500mm |
Speed | 5-60m/Min |
Price | Lowest Reasonable Offers in The Market |
Warranty Time | Offer Free Spare Parts and Service Within 12 Month |
Aftersales Service | 24 Hours Technical Support by Email, Call, Video |
Machine Painting Color | Be Made According to Your Need |
Machine Item | Stenter Machine |
Transport Package | Standard Package or Nude Package Customized |
Specification | 1800-3200mm |
Trademark | HUARUI |
Origin | Qingdao City |
HS Code | 84451112 |
Production Capacity | 100/Week |
Product Description
Brief introduction:
The machine is used for cotton, polyester, blended fabric glue on the back, stenter, shaping, drying purposes.Process:
Open width entry unit→Tension control frame→Infrared center guider→3roller padder→Lower overfeeding screw expending →Upper overfeeding→photocell edge guider & Four-finger edge uncurler device→ Pinning-on→Steaming & edge gumming device →6 Chambers for heat setting→Air cooling→Pinning-off→End section→ Plaiter
Parameters:
Roller width | 3000mm | |
Working width | 2900mm | |
Heat source | Gas | |
Chambers | 10 | |
Width adjustment range | 1000~2900mm | |
Machine speed | 10~80m/min | |
Temperature of chamber | 100~200ºC | |
Fabric held by | pin (length 8mm-9mm) | |
Air pressure | above 0.5mpa | |
Fabric entry with two sets of infrared center guiders | ||
Overfeeding range | -30%, to +30% | |
Figuration dimension(L×W×H)33360×4100×3800mm | 33360×4100×3800mm | |
PLC | Siemens | |
Frequency converter | Delta/Taiwan | |
Installed power | Approx. 94Kw | |
Riello Gas Burner | 200000 Cal/hr | |
Gas consumption | 25 m³/h. | |
Burner Power | 250W / 220VAC / 50Hz. | |
Touch screen | Omron/Mitsubishi or Delta/Taiwan | |
Entry track is 6 meters long. |
Detail machine pictures, all photoes are for 100% real shooting ! For more pictures, video and details, please email me!
PROCESS DRAWING:
OTHER SIMILAR MACHINES
Wool yarn spinning production line:
You may also like
Send inquiry
Send now